BHOP.RIP
(Spacebar Warriors)
PLAY BHOP | PLAY TRIKZ | DISCORD | YOUTUBE | STEAM
Top Players
-Smaed | 20987 pts |
toroux | 18261 pts |
muddz | 16667 pts |
Taqo | 16581 pts |
XyleNe | 15936 pts |
makmak | 14852 pts |
bobjames | 12935 pts |
Statistics
74 | Active Users |
11659 | Total Users |
2824 | Maps |
20945 | World Records |
124787 | Total Records |
2510 | Hours Played |
Most Active
nay nae | 1218.42 hrs |
By Contrast | 359.72 hrs |
Banjo | 201.84 hrs |
socks. | 193.45 hrs |
Singleton | 106.48 hrs |
july | 59.29 hrs |
cat :B | 33.31 hrs |
Most Records (all-time)
Player | Records |
---|---|
socks. | 3713 |
cat :B | 3423 |
Taqo | 2961 |
Huell Babineaux | 2629 |
Boonie Bandit 01 | 2316 |
yeti spagety | 2258 |
DingoNick | 1997 |
Latest Records - Legit (100AA)
Player | Map | Time | Sync | Perfs | DL |
---|---|---|---|---|---|
Nayuta | bhop_snowychristmas_fix | 02:17 | 90.28 | 43.93 | here |
adm | bhop_monster_jam_speedrun | 07:13 | 87.01 | 43.83 | here |
Reyals | bhop_dirtyswedefixed | 00:23 | 89.56 | 44.44 | here |
Nayuta | bhop_precision_beta1 | 05:30 | 90.54 | 44.57 | here |
Nayuta | bhop_desolation2 | 06:38 | 88.24 | 43.81 | here |
Latest Records - Auto (1000AA)
Player | Map | Time | Sync | Perfs | DL |
---|---|---|---|---|---|
Snakoo | bhop_kuiva | 00:15 | 92.91 | 100 | here |
Snakoo | bhop_canyonbhop | 00:20 | 93.36 | 100 | here |
Reythe | bhop_ins_axn_chessboard_final | 00:56 | 97.73 | 100 | here |
Reythe | bhop_skyboxg | 00:23 | 96.33 | 100 | here |
Snakoo | bhop_strafing_in_space | 00:35 | 92.71 | 100 | here |
Recently Active (24hr)
Kangheeroo, yeti spagety, nay nae, Dummo, Mata, Ping, By Contrast, •Dummy<3•, 3FeetTall, socks., nine, Nova Sand Dune (Battle Scarred), Banjo, skai, Dimi, Cronical, Stone, PIDGEON, clapp, Epic_Loch0, adm, tenjo, july, >:(, Singleton, px, Swez, cat :B, Snakoo